BLACK ELEPHANT
|  |  | |
|  |  | |
| #FuelForTheRealFit | The Story Of Kaveri | |
|  |  | |
|  |  | |
| #HoliNotHooliganismClient: Reliance General Insurance | Sindhoor Khela – No Conditions Apply | |
|  | ||
|  | ||
| Vodafone Sakhi | ||
ADVERTISING
|  | ||||
|  |  | |||
| Press Advertising Tea SocietyClient: Amar Tea Pvt. Ltd | Press Advertising Donate Organs – In The WombClient: MFJCF | |||
|  |  | |||
| Press Advertising Equal ComfortClient: Hitachi Air Conditioner | Press Advertising The Web Cam Sticker Against Social MediaClient: Sona Papers | |||
|  | ||||
|  | ||||
|  |  | |||
| Ambient: P.O.P. and In-Store Rock HeavyClient: Dogkart | Poster Advertising – Free Format Pet Friendly BarClient: Zoobar | |||
|  |  | |||
| Poster Advertising – Interactive Sites #HoliNotHooliganismClient: Reliance General Insurance | Ambient: P.O.P. and In-Store Rivers In a BottleClient: Livpure Water Purifiers | |||
|  |  | |||
| Ambient: Billboards and Travel Hyundai Swachh CanClient: Hyundai Motor India | Ambient: P.O.P. and In-Store Don’t Eat The NewsClient: Religare Health Insurance | |||
|  |  | |||
| Ambient: Experiential & Installations The Blind Faith UpgradeClient: Hotel Ramada Ajmer | Ambient: Experiential & Installations Hyundai Swachh CanClient: Hyundai Motor India | |||
|  |  | |||
|  |  | |||
| Ambient: Billboards and Travel Tea SocietyClient: Amar Tea Pvt Ltd | Ambient: Experiential and Installations Akanksha Placement SurpriseClient: The Akanksha Foundation | |||
|  |  | |||
| Integrated Campaign Led By Outdoor #ReleaseThePressureClient: PepsiCo India | Integrated Campaign Led By Outdoor #HoliNotHooliganismClient: Reliance General Insurance | |||
|  | ||||
|  |  | |||
| Art Direction for Poster Advertising Pet Friendly BarClient: Zoobar | Art Direction for Poster Advertising Ultra ThinClient: Reckitt Benckiser | |||
|  | ||||
|  | ||||
|  |  | |||
| Illustration for Advertising Equal ComfortClient: Hitachi | Digitally Enhanced Illustration for Advertising PosterClient: PN Gadgil & Sons | |||
|  | ||||
|  |  | |||
| Photography for Advertising Tea SocietyClient: Amar Tea Pvt. Ltd | Typography for Advertising The Retired TypistClient: Allied Blenders and Distillers Pvt. Lts | |||
|  | ||||
| Typography for Advertising The Voice of The YarnClient: Tuni Textiles | ||||
|  | ||||
|  |  | |||
| Radio Advertising 1-30 Sec BBC First: SholayClient: Zee Cafe | Radio Advertising 1-30 Sec BBC First: DeewarClient: Zee Cafe | |||
|  |  | |||
| Innovative Use Of Radio 5 Minute Ko 5 Minute Banaate HainClient: Google Maps | Radio Advertising Campaigns SuperFan RadiosClient: Vodafone India | |||
|  | ||||
|  |  | |||
| Radio Advertising Campaigns 56 Inch Ka SeenaClient: Dixcy Scott | Radio Advertising Campaigns BBC First: Radio CampaignClient: Zee Cafe | |||
|  | ||||
|  |  | |||
| Direction for Sonic Advertising (Including Radio) 56 Inch Ka SeenaClient: Dixcy Scott | Casting and Performance for Sonic Advertising (Including Radio) BakraClient: Truworth Healthcare | |||
|  |  | |||
| Radio Advertising (31-60 seconds) 56 Inch Ka Seena: OfficeClient: Dixcy Scott | Radio Advertising (31-60 seconds) 56 Inch Ka Seena: Juicy SweetClient: Dixcy Scott | |||
|  | ||||
| Radio Advertising (31-60 seconds) 56 Inch Ka Seena: Pretty StrangerClient: Dixcy Scott | ||||
|  | ||||
|  | ||||
|  |  | |||
| Writing for Poster Advertising Coffee’s Perfect PartnerClient: Snapin – Duval Enterprises | Writing For Film Advertising (Branded Content – Long Form) Girliyapa and Whisper’s Sit ImproperClient: P&G India | |||
|  |  | |||
| Writing For Film Advertising (Branded Content – Long Form) Kaano Se Dekho CityClient: Radio City | Writing for Film Advertising (TV) PGClient: Nestle | |||
|  | ||||
|  |  | |||
| Writing for Film Advertising (TV) DelhiClient: Make My Trip | Writing for Film Advertising (TV) Acting AddaClient: Tata Sky | |||
|  |  | |||
| Writing for Film Advertising (Branded Content- Long Form) Gift Them DreamsClient: Lenovo | Writing for Film Advertising (Branded Content- Long Form) Acting AddaClient: Tata Sky | |||
|  | ||||
|  |  | |||
| Writing for Film Advertising (TV) Sony LIV – CricketClient: Sony Network | Writing for Film Advertising (TV) #FuelForTheRealFitClient: PepsiCo India | |||
|  | ||||
|  | ||||
|  |  | |||
| Ad/ Promotional Film 1 – 30 sec Make The Most Of Now: MapsClient: Vodafone India | Ad/ Promotional Film (61+ seconds) Zee TV- Aaj Likhenge KalClient: Zee Entertainment Enterprises Limited | |||
|  |  | |||
| Ad/Promotional Film (61+ seconds) Women’s DayClient: SonyLIV | Ad/Promotional Film (61+ seconds) SonyLIV: CricketClient: Sony Network | |||
|  |  | |||
| Ad/Promotional Film (61+ seconds) RakshabandhanClient: Amazon India | Ad/Promotional Film (61+ seconds) Vodafone #LookUp – Friendship DayClient: Vodafone India Pvt. LTD | |||
|  |  | |||
| Ad/Promotional Film (61+ seconds) CEOClient: Hindustan Unilever | Ad/Promotional Film (61+ seconds) Cancer FundClient: HDFC Mutual Funds | |||
|  |  | |||
| Ad/Promotional Film 31 – 60 sec Milton Leak LockClient: Hamilton Housewares Private Limited | Ad/Promotional Film 31 – 60 sec Tea SocietyClient: Amar Tea Pvt. Ltd | |||
|  |  | |||
|  |  | |||
| Ad/Promotional Film 31 – 60 sec DelhiClient: Make My Trip | Ad/Promotional Film 31 – 60 sec Think Equity. Think Motilal Oswal.Client: Motilal Oswal Financial Services | |||
|  |  | |||
| Ad/Promotional Film 31 – 60 sec MarketClient: Pidilite Industries | Ad/ Promotional Film 61+ sec Tea SocietyClient: Amar Tea Pvt. Ltd | |||
|  | ||||
|  |  | |||
| Ad/ Promotional Film 61+ sec Start Something EpicClient: Tinder LLC | Ad/ Promotional Film 61+ sec Khushi Ke AansuClient: AXIS Mutual Fund | |||
|  |  | |||
| Ad/ Promotional Film 61+ sec #FuelForTheRealFitClient: PepsiCo India Brand: Quaker Oats | Ad/ Promotional Film 61+ sec #HomesNotShowrooms – No DaddyClient: Asian Paints | |||
|  |  | |||
| Ad/ Promotional Film (61+ seconds) Zee TV- Aaj Likhenge KalClient: Zee Entertainment Enterprises | Ad/ Promotional Film (61+ seconds) Savlon Maa TVCClient: ITC Savlon | |||
|  |  | |||
| Ad/ Promotional Film (61+ seconds) Acting Adda – RoleplayClient: Tata Sky | Ad/ Promotional Film (61+ seconds) Lag Ja GaleClient: Saregama India | |||
|  |  | |||
|  |  | |||
| Ad/ Promotional Film (61+ seconds) Last Laugh | Ad/ Promotional Film (61+ seconds) Letters To My Son Client: FDC India Limited | |||
|  |  | |||
| Ad/ Promotional Film (61+ seconds) Whisper #SitImproperClient: Proctor & Gamble | Use of Second Screens Vodafone #LookUp – Friendship DayClient: Vodafone India Pvt. Ltd. | |||
|  |  | |||
| Other Screens Ad/ Promotional Films #IWillDriveYouHomeClient: ICICI LOMBARD | Ad/ Promotional Film Campaign Wildstone “Kunal” CampaignClient: Monroe | |||
|  | ||||
|  |  | |||
| Ad/ Promotional Film Produced Under Rs 10 Lakh Manforce #ShutThePhoneUpClient: Mankind Pharma | Ad/ Promotional Film Produced Under Rs 10 Lakh Trending BlockbustersClient: bookmyshow.com | |||
|  | ||||
|  |  | |||
| Fiction Show- Campaign Torrents MorghulisClient: Star India Pvt. Ltd. Hotstar | Fiction Show (1-30 seconds) Paramavtar Shri Krishna – Kalia MardanClient: ZEEL | |||
|  | ||||
| Non Fiction Show (1-30 seconds) UNPUBLISHEDClient: National Geographic | ||||
|  | ||||
|  |  | |||
| Non-Fiction up to 5 mins The Exam SaleClient: Mondelez-Bournvita Beverages | Non-Fiction up to 5 mins Savlon Haath Se BaatClient: ITC Savlon | |||
|  |  | |||
| Fiction over 5 mins Honest House PartiesClient: Bacardi India | Fiction over 5 mins Short Films that take on Bollywood BlockbustersClient: Pernod Richard India Pvt. Ltd | |||
|  |  | |||
| Non-Fiction up to 5 mins Mangalore: The Sky and The SeaClient: Swastika Holiday Solutions | Non-Fiction up to 5 mins Last LaughClient: Indian Association of Palliative Care (IAPC) | |||
|  |  | |||
| Non-Fiction up to 5 mins Letters to My SonClient: FDC India Limited | Non-Fiction Over 5 Minutes I Can You CanClient: Cipla Health | |||
|  |  | |||
| Fiction Over 5 minutes HP ParoClient: HP Inc | Live Experience Savlon ID GuardClient: ITC Savlon | |||
|  |  | |||
|  |  | |||
| Live Experience Sindhoor Khela: No Conditions ApplyClient: Times of India | Live Experience The Exam SaleClient: Mondelez Bournvita Beverages | |||
|  | ||||
|  |  | |||
| Live Experience Last LaughClient: Indian Association of Palliative Care (IAPC) | Live Experience #IWillDriveYouHomeClient: ICICI LOMBARD Entrant: Ogilvy and Mather | |||
|  | ||||
| Topical Branded Content and Entertainment Vodafone #LookUp – Friendship DayClient: Vodafone India | ||||
|  | ||||
|  |  | |||
| Cinematography for Film Advertising PUMA: Run The Streets (India)Client: PUMA | Cinematography for Film Advertising Tea Society | |||
|  | ||||
|  |  | |||
| Cinematography for Film Advertising The Story Of KaveriClient: reforestindia.in | Cinematography for Film Advertising Letters To My SonClient: FDC India Limited | |||
|  | ||||
|  |  | |||
| Cinematography for Film Advertising Jeep – Fables of IndiaClient: Jeep India | Direction for Film Advertising HP ParoClient: HP Inc | |||
|  | ||||
|  |  | |||
| Direction for Film Advertising Sony Max 2: Kuch Filmon Ka Jaadu Kabhi Kam Nahi Hota HaiClient: Sony Pictures | Direction for Film Advertising The Story Of KaveriClient: reforestindia.in | |||
|  | ||||
|  |  | |||
| Direction for Film Advertising Letters To My SonClient: FDC India Limited | Editing for Film Advertising PUMA Run The Streets (India)Client: Puma | |||
|  | ||||
|  |  | |||
| Editing for Film Advertising The Story of KaveriClient: reforestindia.in | Production Design for Film Advertising A Perfect Short FilmClient: Pernod Ricard | |||
|  | ||||
|  |  | |||
| Production Design for Film Advertising The Story of KaveriClient: reforestindia.in | Sound Design for Film Advertising Inside EeksaurusClient: Studio Eeksaurus Productions | |||
|  |  | |||
| Special Effects for Film Advertising Cadbury Silk BalladClient: Cadbury Silk | Use of Music for Film Advertising ISL ATKClient: Star India | |||
|  |  | |||
| Use of Music for Film Advertising PUMA Run The Streets (India)Client: Puma | Use of Music for Film Advertising A Perfect Short FilmClient: Pernod Ricard | |||
|  |  | |||
|  |  | |||
| Use of Music for Film Advertising Jabong Spring Summer Runway 2018Client: Jabong | Use of Music for Film Advertising The Story Of KaveriClient: reforestindia.in | |||
|  | ||||
|  |  | |||
| Casting for Film Advertising Acting AddaClient: Tata Sky | Animation for Film Advertising Absolut VolgaClient: Krok International Animated Film Festival | |||
|  | ||||
|  |  | |||
| Animation for Film Advertising Inside EeksaurusClient: Studio Eeksaurus Productions | Animation for Film Advertising Bajaj Electricals: Magic of LightClient: Bajaj Electricals | |||
|  | ||||
|  | ||||
| TV and Cinema Title Sequences BREATHEClient: Abundantia Entertainment | ||||
|  | ||||
|  |  | |||
| Direct Integrated Campaign #ReleaseThePressureClient: PepsiCo India | Direct Integrated Campaign Vodafone SakhiClient: Vodafone India | |||
|  | ||||
|  |  | |||
| Direct Integrated Campaign Adopt The BannerClient: World For All | Direct Integrated Campaign Sindoor Khela – No Conditions ApplyClient: Times of India | |||
|  | ||||
|  |  | |||
| Direct Response – Film Advertising Savlon Haath Se Baat (Film)Client: ITC Savlon | Direct Innovation Vodafone SakhiClient: Vodafone India | |||
|  | ||||
|  |  | |||
| Direct Response – Poster Advertising Sindoor Khela – No Conditions ApplyClient: Times of India | Direct Response – Ambient Akanksha Placement SurpriseClient: The Akanksha Foundation | |||
|  | ||||
|  |  | |||
| Direct Response – Ambient The Exam SaleClient: Mondelez- Bournvita Beverages | Direct Response – Ambient Vodafone Eco-PondClient: Vodafone India | |||
|  |  | |||
| Direct Response – Ambient Savlon Haath Se BaatClient: ITC Savlon | Direct Response – Ambient Maserati in PaperClient: Top Gear | |||
|   
 |  | |||
| Direct Response – Ambient Savlon ID GuardClient: ITC Savlon | Direct Response- Ambient Sindoor Khela – No Conditions ApplyClient: Times of India | |||
|  | ||||
|  |  | |||
| Direct Response- Ambient Rivers in a BottleClient: Livpure Water Purifiers | Direct Mail- Low Volume The Progressive Report CardClient: KaEdu Associates | |||
|  |  | |||
| Direct Mail – Medium Volume The Web Cam Sticker Against Social MediaClient: Sona Papers | Direct Mail – Low Volume Rivers in a BottleClient: Livpure Water Purifiers | |||
|  | ||||
|  |  | |||
| Direct Mail- Very Low Volume The Master StrokeClient: DOMS Stationery | Direct Acquisition and Retention Vodafone SakhiClient: Vodafone India | |||
|  |  | |||
| Direct Innovation Savlon ID GuardClient: ITC Savlon | Direct Innovation THE QUICK DRY DEMO SHADE CARDClient: Shalimar Paints | |||
|  |  | |||
| Direct Innovation The Progressive Report CardClient: KaEdu Associates | Direct Innovation Dare or Stay ThereClient: Star India Pvt. Ltd. Hotstar | |||
|  | ||||
|  |  | |||
| Direct Innovation Blink to SpeakClient: Asha Ek Hope Foundation | Direct Innovation Rivers in a BottleClient: Livpure Water Purifiers | |||
|  | ||||
|  | ||||
|  |  | |||
| Integrated Campaign Last LaughClient: Indian Association of Palliative Care (IAPC) | Integrated Campaign Amazon Chonkpur CheetasClient: Amazon India | |||
|  |  | |||
| Integrated Campaign The Other Men In BlueClient: IndusInd Bank | Innovative Media Vodafone SakhiClient: Vodafone India | |||
|  | ||||
|  |  | |||
| Innovative Media Rivers in a BottleClient: Livpure Water Purifiers | Innovative Media Don’t Eat The NewsClient: Religare Health Insurance | |||
|  | ||||
|  | ||||
| Use of Experiential Marketing Last LaughClient: Indian Association of Palliative Care (IAPC) | ||||
|  | ||||
|  | ||||
|  |  | |||
| Poster and Outdoor Advertising #HoliNotHooliganismClient: Reliance General Insurance | Digital Media #IWillDriveYouHomeClient: ICICI LOMBARD | |||
|  |  | |||
| Digital Media The Stand Up ProjectClient: The Stand Up Project | Digital Media #LForLoveClient: Love Matters India | |||
|  |  | |||
|  |  | |||
| Digital Media #HoliNotHooliganismClient: Reliance General Insurance | Film Advertising The Story Of KaveriClient: reforestindia.in | |||
|  | ||||
|  | ||||
| Integrated Media #ReleaseThePressureClient: PepsiCo India | ||||
|  | ||||
|  | ||||
|  |  | |||
| Advertising & Marketing Communications – Brand Manforce #ShutThePhoneUpClient: Mankind Pharma | Advertising & Marketing Communications – Brand Vodafone SakhiClient: Vodafone India | |||
|  | ||||
|  |  | |||
| Advertising & Marketing Communications – Brand CEAT Safety GripClient: RPG Group | Advertising & Marketing Communications – Brand Blink to SpeakClient: Asha Ek Hope Foundation | |||
|  | ||||
|  |  | |||
| Advertising & Marketing Communications – Brand #ReleaseThePressureClient: PepsiCo India | Advertising & Marketing Communications – Brand #HoliNotHooliganismClient: Reliance General Insurance | |||
|  | ||||
|  |  | |||
| Advertising & Marketing Communications – Brand Rivers In A BottleClient: Livpure Water Purifiers | Advertising & Marketing Communications – Brand The Master StrokeClient: DOMS Stationery | |||
|  |  | |||
| Advertising & Marketing Communications – Brand Sindoor Khela – No Conditions ApplyClient: Times of India | Advertising & Marketing Communications – Brand #ThingsDon’tJudgeClient: Flipkart India | |||
|  |  | |||
| Advertising & Marketing Communications – Brand #IWillDriveYouHomeClient: ICICI Lombard | Advertising & Marketing Communications – Not for Profit Last LaughClient: Indian Association of Palliative Care (IAPC) | |||
|  |  | |||
| Advertising & Marketing Communications – Not for Profit The Stand Up ProjectClient: The Stand Up Project | Advertising & Marketing Communications – Not for Profit Akanksha Placement SurpriseClient: The Akanksha Foundation | |||
|  | ||||
|  |  | |||
| Advertising & Marketing Communications – Not for Profit Chal Rang DeClient: Fruitbowl Digital | Advertising & Marketing Communications – Not for Profit Blink To SpeakClient: Asha Ek Hope Foundation | |||
|  | ||||
| Advertising & Marketing Communications – Not for Profit #LForLoveClient: Love Matters India | ||||
DIGITAL
|  | ||||
|  | ||||
|  |  | |||
| Animation and Illustration for Digital Marketing: Social Media Posts 30 Years of GIFClient: ScoopWhoop | Animation and Illustration for Digital Marketing: Websites Shut The Fake UpClient: Fastrack | |||
|  | ||||
| Sound Design and Use of Music for Digital Marketing: Social Media Posts Attain NirvanaClient: Marriot International | ||||
|  | ||||
|  | ||||
|  |  | |||
| User Interface Design: Websites Website Design- UX/UI for a news portalClient: Deccan Herald | User Interface Design: Mobile Programming Hub- Mobile App UI DesignClient: Nexino Labs Private Limited | |||
|  | ||||
| Connected Products Wipro AutoinsightsClient: Wipro Tech | ||||
|  | ||||
|  |  | |||
|  |  | |||
| Integrated Digital Campaigns Breaking The Deafening Silence – Mirinda Release The PressureClient: PepsiCo India | Integrated Digital Campaigns Flipkart #PenguinDadsClient: Flipkart Internet Pvt. Ltd. | |||
|  |  | |||
|  |  | |||
| Integrated Digital Campaigns #ReleaseThePressureClient: PepsiCo India | Integrated Digital Campaigns #HoliNotHooliganismClient: Reliance General Insurance | |||
|  | ||||
|  |  | |||
| Digital Branded Film Content & Entertainment Doors of IndiaClient: TATA Pravesh | Digital Branded Film Content & Entertainment DoppelgangersClient: Red Bull | |||
|  |  | |||
|  |  | |||
| Intergrated Digital Campaign #ChangeHerNotClient: Zee TV | Digital Branded Film Content & Entertainment Last LaughClient: Indian Association of Palliative care (IAPC) | |||
|  | ||||
|  | ||||
|  |  | |||
| Digital Branded Film Content and Entertainment Bournvita ‘The Exam Sale’Client: Mondelez Bournvita Beverages | Websites Doors of IndiaClient: Tata Pravesh | |||
|  |  | |||
| Tactical Digital Marketing Padmavat Missing LettersClient: bookmyshow.com | Tactical Digital Marketing Project Re-Search: The Blue Whale ChallengeClient: The Colour Of Grey Cells | |||
|  | ||||
|  |  | |||
| Digital Installations Google Maps: Look Before You LeaveClient: Google India | Digital Tools and Utilities Vodafone SakhiClient: Vodafone India | |||
|  | ||||
|  | ||||
|  |  | |||
| Branded Social Post The Great IPL PhubClient: Mondelez International | Branded Social Post The Exam SaleClient: Mondelez Bournvita | |||
|  |  | |||
| Branded Social Channel Build Green Hell on InstagramClient: Mercedes Benz India | Branded Social Post- Topical/Real Time Response #LForLoveClient: Love Matters India | |||
|  |  | |||
|  |  | |||
| Branded Social Post- Topical/Real Time Response Gagan Cooking Oil: DiwaliClient: Bunge India Pvt Ltd | Branded Social Post- Topical/Real Time Response 30 Years of GIFClient: ScoopWhoop | |||
|  |  | |||
| Branded Social Post- Topical/Real Time Response The Great IPL PhubClient: Mondelez International | Social Engagement- Community Building Wildcraft WildlingsClient: Wildcraft India Pvt. Ltd | |||
|  | ||||
|  |  | |||
| Social Engagement- Community Building #GiveHer5Client: The Ammada Trust | Social Engagement- User Generated Content Pocketful O’ StoriesClient: ITC | |||
|  |  | |||
|  |  | |||
| Social Engagement- User Generated Content Wildcraft WildlingsClient: Wildcraft India | Social Engagement- User Generated Content Life of a Narcos Fan- Rajkumar RaoClient: Netflix | |||
|  | ||||
|  |  | |||
| Social Influencer Marketing: Multi Channel Sindoor Khela – No Conditions ApplyClient: Times of India | Innovation in Social Media Pug Loader Pre-Roll “Stealing The Internet’s Most Hated Icon”Client: Vodafone India | |||
|  | ||||
|  |  | |||
| Innovative Use of Technology KFC Drone Box: The Most Fly Meal EverClient: KFC | Innovative use of Technology How the Tata Prima, a 40-ton truck, was test driven globally in a 5X8 inch boxClient: Tata Motors Ltd | |||
|  |  | |||
|  |  | |||
| Innovative Use of Technology CarvaanClient: Saregama India | Innovative Use of Technology Google Maps: Look Before You LeaveClient: Google India | |||
|  |  | |||
|  |  | |||
| Innovative Use of Mobile Technology The Good Vibes ProjectClient: Sense International India | Innovative Use of Mobile Technology Vodafone SakhiClient: Vodafone India | |||
Media
|  | ||||
|  | ||||
|  |  | |||
| Use of Direct Media Dare Or Stay ThereClient: Star India Pvt Ltd Hotstar | Use of Direct Media Savlon ID GuardClient: ITC Savlon | |||
|  |  | |||
| Use of Publications Blink To SpeakClient: Asha Ek Hope Foundation | Use of Branded Content Kissan Tiffin TimeTableClient: Hindustan Unilever Ltd | |||
|  |  | |||
|  |  | |||
| Use of Branded Content I Can You CanClient: Cipla Health Ltd. | Use of Branded Content Last LaughClient: IAPC | |||
|  | ||||
|  |  | |||
| Use of Outdoor Google Maps: Look Before You LeaveClient: Google India | Use of Outdoor Vodafone Eco Pond, Good In Good ByeClient: Vodafone India | |||
|  | ||||
|  |  | |||
| Use of Outdoor One Strange RockClient: National Geographic | Use of Outdoor CCTV HoardingsClient: Unilever Hamam | |||
|  | ||||
|  |  | |||
| Use of Events Equal StreetsClient: The Times of India | Use of Events Vodafone Eco PondClient: Vodafone India | |||
|  | ||||
|  |  | |||
| Use of Events Akanksha Placement SurpriseClient: The Akanksha Foundation | Use of Events Sindoor Khela – No Conditions ApplyClient: Times of India | |||
|  |  | |||
| Use of Events Fighting for Women’s Safety With a Bar of Soap!Client: Hindustan Unilever Ltd | Use of Integrated Media I CAN YOU CANClient: Cipla Health Ltd. | |||
|  |  | |||
|  |  | |||
| Use of Integrated Media #ReleaseThePressureClient: PepsiCo India | Use of Integrated Media Sindoor Khela- No Conditions ApplyClient: Times of India | |||
|  |  | |||
| Use of Integrated Media Rivers in a BottleClient: Livpure Water Purifiers | Use of Collaboration Dainik Jagran- Amazon At Your DoorstepsClient: Jagran Prakashan Ltd. | |||
|  |  | |||
| Use of Collaboration Whisper and Girliyapa’s Sit ImproperClient: Procter & Gamble | Use of Interaction Savlon ID GuardClient: ITC Savlon | |||
|  | ||||
|  |  | |||
| Use of Social Platforms #HoliNotHooliganismClient: Reliance General Insurance | Use of Social Platforms Flipkart #PenguinDads (LinkedIn)Client: Flipkart | |||
|  |  | |||
| Use of Social Platforms Not Shaadi MaterialClient: Star India Pvt. Ltd | Use of Social Platforms #LForLoveClient: Love Matters India | |||
|  | ||||
|  |  | |||
| Use of Mobile ScoopWhoop In-Flight AppClient: ScoopWhoop | Use of Mobile Vodafone SakhiClient: Vodafone India | |||
|  |  | |||
| Use of Online Advertising Project Re-Search: The Blue Whale ChallengeClient: The Colour of Grey Cells | Use of Technology The Art OF SoundClient: Karix | |||
|  | ||||
|  |  | |||
| Use of Technology Hamam #GoSafeOutsideClient: Hindustan Unilever Ltd | Use of Technology Vodafone SakhiClient: Vodafone India | |||
|  |  | |||
| Use of Data The TBBD YousfeedClient: Flipkart Internet Pvt. Limited | Use of PR Last LaughClient: IAPC | |||
|  | ||||
|  |  | |||
| Use of Data SonyLIV as a onestop Football DestinationClient: Sony Picture Networks | Use of Digital Platforms Sticky BannerClient: Pidilite Industries | |||













