| Websites & Microsites | ||||
| Client | Sterling Holidays Resorts India Ltd | |||
| Brand | Sterling Holidays | |||
| Agency | Isobar | |||
| Brief | Sterling Holidays is into holidays (Vacation Ownership & One Time Holidays). Monsoon period is bad for the business as consumers do not tend to take holidays during these period. This is inspite of having attractive rates & at the same time getting a chance of experiencing the rains in some of the best locations in India. We had to draw travellers during this period. | |||
| Solution | We created a site that automatically detects the city they are in & the current weather in those cities (sunny or rainy). Depending on what the weather is, consumer was shown a corresponding image & asked if (s)he wants to experience. Depending on the ans, (s)he is taken through a thematic day at Sterling Holidays resorts. (S)he was also shown the nearest resort from the respective city. | |||
















.jpg)